To print: Select File and then Print from your browser's menu. |
|
This story was printed from Rankin School District 98. Site URL: http://www.rankin98.org. |
by Tammy Presley
February 04, 2010
Click here for the 2010 Track Schedule
| Rankin Track | |||||
| 2010 | |||||
| TIME | BUS | ||||
| Tuesday | April 6 | Good Shephard @ Rankin | HERE | 3:45 | |
| Thursday | April 8 | Delavan @ Delavan | THERE | 4:00 | 3:05 |
| Tuesday | April 13 | Robein @ Eastside | THERE | 4:30 | 3:20 |
| Wednesday | April 14 | Riverview @ Metamora HS | THERE | 4:15 | 2:55 |
| Friday | April 16 | Conference | TBA | ||
| Tuesday | April 20 | Blessed Sacrament @ Rankin | HERE | 3:45 | |
| Friday | April 23 | County | TBA | ||
| Monday | April 26 | South Pekin @ Rankin | HERE | 3:45 | |
| Wednesday | April 28 | Robein @ Eastside | THERE | 4:30 | 3:20 |
| Monday | May 3 | Georgetown @ Rankin | HERE | 3:45 | |
| Tuesday | May 4 | Midwest Central @ Manito | THERE | 4:00 | 3:10 |
| Saturday | May 8 | SECTIONALS | TBA | ||
| Fri/Sat | May 14-15 | State @ Eastside | THERE | TBA | |
Note: Most newer browsers don't need a print-friendly version of this article. Just click File, then Print from your browser's menu at the previous page.
© 2010 Rankin School District 98